As a Higher Education provider registered with the Office for Students (OfS), we are required as part of Condition of Registration F1 to provide transparency data on degree outcomes for 2021-22.
Provider: Bloomsbury Institute Limited
UKPRN: 10004061
The information shows:
• the number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with the provider
• include those numbers by reference to one or more of the following:
a. the gender of individuals to which they relate
b. their ethnicity
c. their socioeconomic background.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers.
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | Ethnic minorities | 59% |
White | 68% | |
EIMD 2019 quintile | 1 and 2 | 67% |
3 to 5 | 67% | |
Sex | Female | 69% |
Male | 60% | |
Other | N |
EIMD stands for the ‘English Index of Multiple Deprivation’. It is a Government measure of the levels of deprivation in local areas. EIMD 1 or 2 areas are considered to be the most deprived.
Table 1b: Detailed information on attainment for 2021-22 qualifiers.
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | Black | 40 | 15% | 35% | 30% | 15% | N/A | N |
Full-time | Ethnicity | Mixed | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | White | 270 | 25% | 45% | 30% | 5% | N/A | 60 |
Full-time | Ethnicity | Other | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | Unknown | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 1 | 70 | 20% | 35% | 35% | 10% | N/A | N |
Full-time | EIMD 2019 quintile | 2 | 130 | 25% | 50% | 25% | 5% | N/A | 30 |
Full-time | EIMD 2019 quintile | 3 | 90 | 30% | 40% | 30% | 5% | N/A | N |
Full-time | EIMD 2019 quintile | 4 | 30 | 20% | 40% | 30% | 10% | N/A | N |
Full-time | EIMD 2019 quintile | 5 | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Full-time | Sex | Female | 250 | 27% | 43% | 28% | 3% | N/A | 50 |
Full-time | Sex | Male | 90 | 16% | 44% | 27% | 13% | N/A | 30 |
Full-time | Sex | Other | N | N | N | N | N | N/A | N |
Rounding and suppression
The data contained in the tables in this workbook have been rounded and suppressed as follows:
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an “N”.
Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to:
- 50 or less: percentages are rounded to 5%
- 1000 or less: percentages are rounded to 1%
- More than 1000: percentages are rounded to 0.1%
- “N/A” is displayed where there is no provision in a given mode or level
- “DP” indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.