The Bloomsbury Institute academic calendar has set term dates that apply to each of our courses. Here you can find information about term dates, examinations, and how to access your personalised timetable.
Timetables
Examination timetables
Undergraduate term dates
The term dates below are for the following courses:
- BSc (Hons) Accounting and Finance
- BA (Hons) Business Management
- LLB (Hons) Law and Legal Practice
2-Year accelerated, full-time
Year 1 | Pre-reading start | Pre-reading finish | Teaching start | Teaching end |
---|---|---|---|---|
Term 1 | 09 October 2023 | 22 December 2023 | ||
Term 2 | 22 January 2024 | 02 February 2024 | 05 February 2024 | 26 April 2024 |
Term 3 | 27 May 2024 | 07 June 2024 | 10 June 2024 | 23 August 2024 |
Year 2 | Pre-reading start | Pre-reading finish | Teaching start | Teaching end |
---|---|---|---|---|
Term 1 | 23 September 2024 | 04 October 2024 | 07 October 2024 | 20 December 2024 |
Term 2 | 20 January 2025 | 31 January 2025 | 03 February 2025 | 25 April 2025 |
Term 3 | 26 May 2025 | 06 June 2025 | 09 June 2025 | 22 August 2025 |
3-Year, full-time
Year 1 | Pre-reading start | Pre-reading finish | Teaching start | Teaching end |
---|---|---|---|---|
Term 1 | 09 October 2023 | 22 December 2023 | ||
Term 2 | 22 January 2024 | 02 February 2024 | 05 February 2024 | 26 April 2024 |
Year 2 | Pre-reading start | Pre-reading finish | Teaching start | Teaching end |
---|---|---|---|---|
Term 1 | 23 September 2024 | 04 October 2024 | 07 October 2024 | 20 December 2024 |
Term 2 | 20 January 2025 | 31 January 2025 | 03 February 2025 | 25 April 2025 |
Year 3 | Pre-reading start | Pre-reading finish | Teaching start | Teaching end |
---|---|---|---|---|
Term 1 | 22 September 2025 | 03 October 2025 | 06 October 2025 | 19 December 2025 |
Term 2 | 19 January 2026 | 30 January 2026 | 02 February 2026 | 24 April 2026 |
Postgraduate
The Term dates below are for the following courses for the following courses:
- Master of Business Administration
- MSc Management
- MSc Accounting and Finance
- MSc Finance and Wealth Management
PG | Pre-reading start | Pre-reading end | Teaching start | Teaching end |
---|---|---|---|---|
Term 1 | 2 October 2023 | 6 October 2023 | 9 October 2023 | 22 December 2023 |
Term 2 | 22 January 2024 | 02 February 2024 | 05 February 2024 | 26 April 2024 |
Term 3 | 27 May 2024 | 07 June 2024 | 10 June 2024 | 23 August 2024 |
Academic calendars
October 2022 start
Please note these are not your personalised timetables.
February 2023 start
Please note these are not your personalised timetables.
June 2023 start
Please note these are not your personalised timetables.
October 2023 start
Please note these are not your personalised timetables.
How to access your personalised timetable
An email will be sent to you once you have enrolled with instructions on how to access your timetable. The email will contain the following information:
- A link to your timetable
- Your Username, this will be your Student ID Number e.g. LON2*******4
- Your password **********
- and further details on how to navigate around the timetable screen’s